|
Senior Men 100m heat 1 | Wind: +4.7 |
1 | 379 | Adam Oliver | Kirkby Milers AC | 11.1 | |
2 | 759 | Scott Sinclair | Blackpool Wyre & Fylde AC | 11.1 | |
3 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 11.4 | |
4 | 801 | Alasdair Jackman | Lancaster & Morecambe AC | 12.3 | |
5 | 381 | Joshua Roughley | Kirkby Milers AC | 13.7 | |
|
Senior Men 100m heat 2 | Wind: +4.3 |
1 | 169 | Jonathan Rutter | Blackpool Wyre & Fylde AC | 12.5 | |
2 | 677 | Ian McPhail | Wigan & District H & AC | 13.9 | |
3 | 769 | Paul Jeffries | Preston Harriers | 14.5 | |
4 | 649 | Jeff Darbyshire | Wigan & District H & AC | 14.6 | |
5 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 16.1 | |
6 | 376 | Nicholas McCole | Kirkby Milers AC | 19.0 | |
|
Senior Men 200m | Wind: +2.4 |
1 | 759 | Scott Sinclair | Blackpool Wyre & Fylde AC | 23.0 | |
2 | 379 | Adam Oliver | Kirkby Milers AC | 23.5 | |
3 | 486 | Matthew Hughes | Liverpool Pembroke & Seft | 23.7 | |
4 | 600 | Graham Boreham | Southport Waterloo AC | 25.6 | |
5 | 186 | Simon Morton | Burnley AC | 26.6 | |
6 | 556 | Leeroy Golding | Pendle Athletic Club | 28.1 | |
7 | 381 | Joshua Roughley | Kirkby Milers AC | 30.0 | |
8 | 649 | Jeff Darbyshire | Wigan & District H & AC | 31.3 | |
|
Senior Men 400m heat 1 |
1 | 113 | Oliver Palk | Blackburn Harriers & Ac | 53.7 | |
2 | 563 | Harry Appleton | Preston Harriers | 53.7 | |
3 | 600 | Graham Boreham | Southport Waterloo AC | 55.4 | |
4 | 810 | Francisco Camacho (NC) | Edinburgh AC | 55.8 | |
5 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 63.4 | |
|
Senior Men 400m heat 2 |
1 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 58.0 | |
2 | 186 | Simon Morton | Burnley AC | 61.6 | |
3 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 66.6 | |
4 | 769 | Paul Jeffries | Preston Harriers | 72.2 | |
5 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 76.2 | |
6 | 376 | Nicholas McCole | Kirkby Milers AC | 96.2 | |
|
Senior Men 800m heat 1 |
1 | 395 | James Brassington | Lancaster & Morecambe AC | 2:02.0 | |
2 | 14 | Edward Falkingham | Barrow & Furness Striders | 2:02.4 | |
3 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 2:04.9 | |
4 | 30 | Luke Turner | Barrow & Furness Striders | 2:12.4 | |
5 | 400 | Luke Davis | Lancaster & Morecambe AC | 2:16.1 | |
6 | 631 | Marc Singer | Southport Waterloo AC | 2:16.9 | |
7 | 417 | Ronan Maher | Lancaster & Morecambe AC | 2:27.5 | |
8 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 2:31.2 | |
9 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 2:50.8 | |
10 | 702 | David Priestley (NC) | Northern Masters AC | 3:04.1 | |
11 | 376 | Nicholas McCole | Kirkby Milers AC | 3:22.0 | |
|
Senior Men 800m heat 1 |
1 | 395 | James Brassington | Lancaster & Morecambe AC | 2:02.0 | |
2 | 14 | Edward Falkingham | Barrow & Furness Striders | 2:02.4 | |
3 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 2:04.9 | |
4 | 30 | Luke Turner | Barrow & Furness Striders | 2:12.4 | |
5 | 400 | Luke Davis | Lancaster & Morecambe AC | 2:16.1 | |
6 | 631 | Marc Singer | Southport Waterloo AC | 2:16.9 | |
7 | 417 | Ronan Maher | Lancaster & Morecambe AC | 2:27.5 | |
8 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 2:31.2 | |
9 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 2:50.8 | |
10 | 702 | David Priestley (NC) | Northern Masters AC | 3:04.1 | |
11 | 376 | Nicholas McCole | Kirkby Milers AC | 3:22.0 | |
|
Senior Men 1500m heat 1 |
1 | 705 | Fabian Schiller | Lancaster & Morecambe AC | 4:17.6 | |
2 | 380 | Cameron Oliver | Kirkby Milers AC | 4:27.5 | |
3 | 30 | Luke Turner | Barrow & Furness Striders | 4:35.3 | |
4 | 814 | Joseph Twigg (NC) | Salford Harriers & AC | 4:42.7 | |
5 | 549 | James Whittle | Lytham St Annes RR Club | 4:51.7 | |
6 | 543 | Jake Rodwell | Lytham St Annes RR Club | 4:58.3 | |
7 | 399 | James Dalgleish | Lancaster & Morecambe AC | 5:05.5 | |
|
Senior Men 1500m heat 1 |
1 | 705 | Fabian Schiller | Lancaster & Morecambe AC | 4:17.6 | |
2 | 380 | Cameron Oliver | Kirkby Milers AC | 4:27.5 | |
3 | 30 | Luke Turner | Barrow & Furness Striders | 4:35.3 | |
4 | 814 | Joseph Twigg (NC) | Salford Harriers & AC | 4:42.7 | |
5 | 549 | James Whittle | Lytham St Annes RR Club | 4:51.7 | |
6 | 543 | Jake Rodwell | Lytham St Annes RR Club | 4:58.3 | |
7 | 399 | James Dalgleish | Lancaster & Morecambe AC | 5:05.5 | |
|
Senior Men 3000m heat 1 |
1 | 800 | Joe Turner | Kendal Amateur Athletic C | 9:26.2 | |
2 | 370 | Derri Henderson | Kirkby Milers AC | 9:56.2 | |
3 | 226 | Alexander Hannay | Bury Athletic Club | 10:29.5 | |
4 | 543 | Jake Rodwell | Lytham St Annes RR Club | 10:34.5 | |
5 | 808 | Alexander Vernon | Southport Waterloo AC | 10:37.0 | |
6 | 549 | James Whittle | Lytham St Annes RR Club | 10:40.0 | |
7 | 811 | Samuel Drinkwater (NC) | Eryri Harriers | 10:50.7 | |
8 | 367 | James Ellis | Kirkby Milers AC | 10:51.6 | |
9 | 369 | Xander Heaton | Kirkby Milers AC | 11:17.2 | |
10 | 544 | Stephen Rodwell | Lytham St Annes RR Club | 12:27.5 | |
11 | 799 | Daniel Higgins | Blackpool Wyre & Fylde AC | 14:05.7 | |
12 | 540 | Greg Oulton | Lytham St Annes RR Club | 14:17.6 | |
|
Senior Men 3000m heat 1 |
1 | 800 | Joe Turner | Kendal Amateur Athletic C | 9:26.2 | |
2 | 370 | Derri Henderson | Kirkby Milers AC | 9:56.2 | |
3 | 226 | Alexander Hannay | Bury Athletic Club | 10:29.5 | |
4 | 543 | Jake Rodwell | Lytham St Annes RR Club | 10:34.5 | |
5 | 808 | Alexander Vernon | Southport Waterloo AC | 10:37.0 | |
6 | 549 | James Whittle | Lytham St Annes RR Club | 10:40.0 | |
7 | 811 | Samuel Drinkwater (NC) | Eryri Harriers | 10:50.7 | |
8 | 367 | James Ellis | Kirkby Milers AC | 10:51.6 | |
9 | 369 | Xander Heaton | Kirkby Milers AC | 11:17.2 | |
10 | 544 | Stephen Rodwell | Lytham St Annes RR Club | 12:27.5 | |
11 | 799 | Daniel Higgins | Blackpool Wyre & Fylde AC | 14:05.7 | |
12 | 540 | Greg Oulton | Lytham St Annes RR Club | 14:17.6 | |
|
Senior Men 4 x 100m Relay |
1 | 649 | | Wigan & District H & AC | 54.1 | |
2 | 381 | | Kirkby Milers AC | 64.6 | |
|
Senior Men 4 x 400m Relay |
1 | 370 | | Kirkby Milers AC | 4:08.6 | |
|
Senior Men Long Jump |
1 | 759 | Scott Sinclair | Blackpool Wyre & Fylde AC | 6.88 | |
2 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 5.81 | |
3 | 773 | Alex Houghton | Wigan & District H & AC | 4.39 | |
4 | 649 | Jeff Darbyshire | Wigan & District H & AC | 4.05 | |
5 | 819 | Lewis McAfee | Lytham St Annes RR Club | 3.43 | |
|
Senior Men Shot |
1 | 311 | Felix Taylor | Chorley Athletic And Tria | 12.65 | |
2 | 466 | David Brown | Liverpool Pembroke & Seft | 8.83 | |
3 | 285 | Richard Cordwell | Chorley Athletic And Tria | 7.96 | |
4 | 664 | Karl Hopper | Wigan & District H & AC | 7.08 | |
5 | 769 | Paul Jeffries | Preston Harriers | 7.05 | |
6 | 661 | Philip Hayton | Wigan & District H & AC | 7.02 | |
7 | 404 | Dave Fisher | Lancaster & Morecambe AC | 6.62 | |
8 | 369 | Xander Heaton | Kirkby Milers AC | 6.17 | |
9 | 371 | Nathaniel Hopkins | Kirkby Milers AC | 4.30 | |
|
Senior Men Discus |
1 | 311 | Felix Taylor | Chorley Athletic And Tria | 21.92 | |
2 | 285 | Richard Cordwell | Chorley Athletic And Tria | 19.16 | |
3 | 661 | Philip Hayton | Wigan & District H & AC | 17.79 | |
4 | 524 | Iain Wilkinson | Liverpool Pembroke & Seft | 17.60 | |
5 | 773 | Alex Houghton | Wigan & District H & AC | 15.84 | |
6 | 739 | John Byrne | Southport Waterloo AC | 15.11 | |
7 | 664 | Karl Hopper | Wigan & District H & AC | 13.43 | |
8 | 371 | Nathaniel Hopkins | Kirkby Milers AC | 10.47 | |
|
Senior Men Javelin |
1 | 738 | Adam Byrne | Southport Waterloo AC | 36.10 | |
2 | 311 | Felix Taylor | Chorley Athletic And Tria | 32.54 | |
3 | 466 | David Brown | Liverpool Pembroke & Seft | 29.05 | |
4 | 404 | Dave Fisher | Lancaster & Morecambe AC | 28.56 | |
5 | 677 | Ian McPhail | Wigan & District H & AC | 25.64 | |
6 | 370 | Derri Henderson | Kirkby Milers AC | 22.34 | |
7 | 773 | Alex Houghton | Wigan & District H & AC | 21.43 | |
8 | 769 | Paul Jeffries | Preston Harriers | 19.79 | |
9 | 360 | Stuart Cameron | Kirkby Milers AC | 18.94 | |
10 | 371 | Nathaniel Hopkins | Kirkby Milers AC | 11.24 | |
|
Senior Men Hammer |
1 | 466 | David Brown | Liverpool Pembroke & Seft | 24.03 | |
2 | 677 | Ian McPhail | Wigan & District H & AC | 18.93 | |
3 | 739 | John Byrne | Southport Waterloo AC | 17.18 | |
4 | 661 | Philip Hayton | Wigan & District H & AC | 15.25 | |
|
Under 17 Men 100m heat 2 | Wind: +4.4 |
1 | 76 | Jacob Fisher | Blackburn Harriers & Ac | 11.4 | |
2 | 294 | Lucas James | Chorley Athletic And Tria | 11.6 | |
3 | 298 | Lucas Moon | Chorley Athletic And Tria | 11.8 | |
4 | 269 | Fergus Horner | Carlisle Aspatria AC | 11.9 | |
5 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn Ac | 12.4 | |
6 | 62 | Sami Butt | Blackburn Harriers & Ac | 12.4 | |
7 | 805 | Alex Collinson | Preston Harriers | 12.8 | |
|
Under 17 Men 200m heat 2 | Wind: +1.2 |
1 | 561 | Austin Allen | Preston Harriers | 24.4 | |
2 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 24.6 | |
3 | 298 | Lucas Moon | Chorley Athletic And Tria | 24.8 | |
4 | 269 | Fergus Horner | Carlisle Aspatria AC | 25.2 | |
5 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn Ac | 26.3 | |
|
Under 17 Men 400m |
1 | 354 | Alfie Todd | Kendal Amateur Athletic C | 53.3 | |
2 | 428 | Joe Waddington | Lancaster & Morecambe AC | 56.7 | |
3 | 779 | Lucas Smith (NC) | Keighley & Craven AC | 58.0 | |
4 | 468 | Sam Christie | Liverpool Pembroke & Seft | 61.4 | |
|
Under 17 Men 1500m |
1 | 338 | Will Brayshaw | Kendal Amateur Athletic C | 4:26.2 | |
2 | 446 | Will McNally | Leven Valley AC | 4:30.6 | |
3 | 98 | Logan McCredie | Blackburn Harriers & Ac | 4:33.2 | |
4 | 168 | Jayden Richardson | Blackpool Wyre & Fylde AC | 5:01.8 | |
|
Under 17 Men 3000m |
1 | 402 | Jack Eccles | Lancaster & Morecambe AC | 9:41.3 | |
2 | 334 | Alfie Addison | Kendal Amateur Athletic C | 9:49.0 | |
3 | 168 | Jayden Richardson | Blackpool Wyre & Fylde AC | 11:45.0 | |
|
Under 17 Men 4 x 100m Relay |
1 | 265 | | Carlisle Aspatria AC | 51.3 | |
|
Under 17 Men Shot |
1 | 822 | Phoenix Oliver | Wigan & District H & AC | 8.46 | |
2 | 163 | Charlie Lundy | Blackpool Wyre & Fylde AC | 8.34 | |
3 | 269 | Fergus Horner | Carlisle Aspatria AC | 8.10 | |
4 | 382 | Luke Roughley | Kirkby Milers AC | 7.17 | |
5 | 660 | Matthew Hayton | Wigan & District H & AC | 4.84 | |
|
Under 17 Men Discus |
1 | 471 | Charlie Climpson | Liverpool Pembroke & Seft | 36.18 | |
2 | 163 | Charlie Lundy | Blackpool Wyre & Fylde AC | 25.20 | |
3 | 382 | Luke Roughley | Kirkby Milers AC | 23.03 | |
4 | 822 | Phoenix Oliver | Wigan & District H & AC | 13.55 | |
|
Under 17 Men Javelin |
1 | 92 | Loucas Lancashire | Blackburn Harriers & Ac | 38.60 | |
2 | 471 | Charlie Climpson | Liverpool Pembroke & Seft | 37.39 | |
3 | 318 | Peter John Sagar-Moss | Hyndburn Ac | 29.58 | |
4 | 382 | Luke Roughley | Kirkby Milers AC | 16.25 | |
5 | 822 | Phoenix Oliver | Wigan & District H & AC | 12.19 | |
|
Under 15 Boys 100m heat 1 | Wind: +3.7 |
1 | 54 | Tomi Birch | Blackburn Harriers & Ac | 12.1 | |
2 | 821 | Joshua Noland | Blackpool Wyre & Fylde AC | 12.4 | |
3 | 213 | Harry Dada March | Bury Athletic Club | 12.8 | |
4 | 286 | Louis Crake | Chorley Athletic And Tria | 13.3 | |
5 | 266 | Harry Cattermole | Carlisle Aspatria AC | 13.3 | |
6 | 723 | Joshua Jackson | Lancaster & Morecambe AC | 13.4 | |
|
Under 15 Boys 100m heat 2 | Wind: +4.1 |
1 | 61 | Isaac Brindle | Blackburn Harriers & Ac | 12.4 | |
2 | 807 | Jack Nelson | Southport Waterloo AC | 12.4 | |
3 | 579 | Oliver Fulcher | Preston Harriers | 12.6 | |
4 | 816 | Benjamin Culshaw | Kirkby Milers AC | 12.7 | |
5 | 585 | William Kozlow | Preston Harriers | 13.1 | |
6 | 339 | Lucas Forrest | Kendal Amateur Athletic C | 14.0 | |
|
Under 15 Boys 100m heat 3 | Wind: +1.9 |
1 | 131 | Jack Thompson | Blackburn Harriers & Ac | 12.9 | |
2 | 554 | Lewis Burt | Pendle Athletic Club | 12.9 | |
3 | 584 | Beau Ince | Preston Harriers | 13.1 | |
4 | 295 | Oliver Jones | Chorley Athletic And Tria | 13.5 | |
5 | 820 | Tom Walker | Preston Harriers | 14.0 | |
6 | 617 | Harry Lavery | Southport Waterloo AC | 15.9 | |
|
Under 15 Boys 200m heat 1 | Wind: +1.6 |
1 | 807 | Jack Nelson | Southport Waterloo AC | 25.9 | |
2 | 816 | Benjamin Culshaw | Kirkby Milers AC | 26.4 | |
3 | 268 | Benjamin Holmes | Carlisle Aspatria AC | 27.4 | |
4 | 295 | Oliver Jones | Chorley Athletic And Tria | 27.6 | |
5 | 689 | Aston Stubbs (NC) | Annan & District AC | 28.4 | |
6 | 449 | Henry Murray | Leven Valley AC | 29.3 | |
|
Under 15 Boys 200m heat 2 | Wind: +2.7 |
1 | 54 | Tomi Birch | Blackburn Harriers & Ac | 25.7 | |
2 | 213 | Harry Dada March | Bury Athletic Club | 26.5 | |
3 | 770 | Josh MacKie | Preston Harriers | 26.5 | |
4 | 554 | Lewis Burt | Pendle Athletic Club | 26.6 | |
5 | 584 | Beau Ince | Preston Harriers | 27.9 | |
|
Under 15 Boys 200m heat 3 | Wind: +0.5 |
1 | 131 | Jack Thompson | Blackburn Harriers & Ac | 27.0 | |
2 | 266 | Harry Cattermole | Carlisle Aspatria AC | 27.8 | |
3 | 806 | Daniel Moore | Preston Harriers | 29.5 | |
4 | 690 | Mason Stubbs (NC) | Annan & District AC | 30.6 | |
5 | 591 | Edward Procter | Preston Harriers | 31.5 | |
|
Under 15 Boys 400m |
1 | 293 | Elliot James | Chorley Athletic And Tria | 57.9 | |
2 | 212 | Oliver Cooper | Bury Athletic Club | 59.7 | |
3 | 244 | Jakub Purzycki | Bury Athletic Club | 60.9 | |
4 | 770 | Josh MacKie | Preston Harriers | 61.9 | |
5 | 410 | Oscar Holroyd | Lancaster & Morecambe AC | 64.2 | |
6 | 268 | Benjamin Holmes | Carlisle Aspatria AC | 65.5 | |
7 | 286 | Louis Crake | Chorley Athletic And Tria | 66.2 | |
8 | 37 | James Acton-Grieves | Blackburn Harriers & Ac | 68.0 | |
|
Under 15 Boys 800m |
1 | 640 | William Ashcroft | Wigan & District H & AC | 2:13.6 | |
2 | 652 | Alexander Glenn | Wigan & District H & AC | 2:16.6 | |
3 | 713 | Billy Walderman | Blackpool Wyre & Fylde AC | 2:17.9 | |
4 | 85 | George Holman | Blackburn Harriers & Ac | 2:24.8 | |
5 | 675 | Zak Manir-Jolley | Wigan & District H & AC | 2:25.1 | |
6 | 244 | Jakub Purzycki | Bury Athletic Club | 2:31.3 | |
7 | 449 | Henry Murray | Leven Valley AC | 2:31.9 | |
8 | 690 | Mason Stubbs (NC) | Annan & District AC | 2:34.1 | |
9 | 10 | Joseph Cook | Barrow & Furness Striders | 2:36.2 | |
10 | 443 | Demitri Kyriacou | Leven Valley AC | 2:37.9 | |
11 | 668 | Henry Jeffs-Watts | Wigan & District H & AC | 2:38.0 | |
|
Under 15 Boys 1500m |
1 | 704 | Francis Vidler (NC) | Guest | 4:23.2 | |
2 | 605 | Eddy Clark | Southport Waterloo AC | 4:39.3 | |
3 | 689 | Aston Stubbs (NC) | Annan & District AC | 4:46.5 | |
4 | 149 | Archie Belfield | Blackpool Wyre & Fylde AC | 4:46.9 | |
5 | 410 | Oscar Holroyd | Lancaster & Morecambe AC | 5:04.5 | |
6 | 120 | Theo Robinson | Blackburn Harriers & Ac | 5:05.4 | |
7 | 312 | Harry Walkden | Chorley Athletic And Tria | 5:07.1 | |
8 | 433 | Ryan Birt Reed | Leven Valley AC | 5:08.1 | |
|
Under 15 Boys 4 x 100m Relay |
1 | 770 | | Preston Harriers | 56.7 | |
|
Under 15 Boys High Jump |
1 | 663 | Samuel Hodgkinson | Wigan & District H & AC | 1.45 | |
2 | 770 | Josh MacKie | Preston Harriers | 1.40 | |
3 | 723 | Joshua Jackson | Lancaster & Morecambe AC | 1.35 | |
4 | 339 | Lucas Forrest | Kendal Amateur Athletic C | 1.30 | |
5 | 806 | Daniel Moore | Preston Harriers | 1.30 | |
6 | 591 | Edward Procter | Preston Harriers | 1.25 | |
|
Under 15 Boys Long Jump |
1 | 807 | Jack Nelson | Southport Waterloo AC | 4.89 | |
2 | 37 | James Acton-Grieves | Blackburn Harriers & Ac | 4.56 | |
3 | 585 | William Kozlow | Preston Harriers | 4.46 | |
4 | 213 | Harry Dada March | Bury Athletic Club | 4.34 | |
5 | 816 | Benjamin Culshaw | Kirkby Milers AC | 4.31 | |
6 | 286 | Louis Crake | Chorley Athletic And Tria | 4.30 | |
7 | 244 | Jakub Purzycki | Bury Athletic Club | 4.21 | |
8 | 689 | Aston Stubbs (NC) | Annan & District AC | 4.17 | |
9 | 449 | Henry Murray | Leven Valley AC | 4.16 | |
10 | 10 | Joseph Cook | Barrow & Furness Striders | 4.09 | |
11 | 723 | Joshua Jackson | Lancaster & Morecambe AC | 4.02 | |
12 | 295 | Oliver Jones | Chorley Athletic And Tria | 3.99 | |
13 | 663 | Samuel Hodgkinson | Wigan & District H & AC | 3.94 | |
14 | 690 | Mason Stubbs (NC) | Annan & District AC | 3.80 | |
15 | 591 | Edward Procter | Preston Harriers | 3.52 | |
16 | 806 | Daniel Moore | Preston Harriers | 3.32 | |
17 | 339 | Lucas Forrest | Kendal Amateur Athletic C | 3.28 | |
|
Under 15 Boys Javelin |
1 | 204 | Ben Clarke | Bury Athletic Club | 44.61 | |
2 | 584 | Beau Ince | Preston Harriers | 28.21 | |
3 | 10 | Joseph Cook | Barrow & Furness Striders | 27.60 | |
4 | 626 | Matthew Nuttall | Southport Waterloo AC | 22.56 | |
5 | 809 | Isaac Wright | Wigan & District H & AC | 19.83 | |
6 | 433 | Ryan Birt Reed | Leven Valley AC | 19.35 | |
7 | 368 | Kaiden Ellis | Kirkby Milers AC | 18.71 | |
8 | 663 | Samuel Hodgkinson | Wigan & District H & AC | N.M0 | |
|
Under 13 Boys 100m heat 1 | Wind: +3.1 |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 13.3 | |
2 | 407 | Ruben Heath | Lancaster & Morecambe AC | 13.6 | |
3 | 686 | Charlie Stretton | Wigan & District H & AC | 14.2 | |
4 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 14.8 | |
5 | 682 | Zain Porter-Alam | Wigan & District H & AC | 14.9 | |
6 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 15.4 | |
|
Under 13 Boys 100m heat 2 | Wind: +3.2 |
1 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 14.0 | |
2 | 391 | Logan Bentley | Lancaster & Morecambe AC | 14.4 | |
3 | 366 | Harrison Ellis | Kirkby Milers AC | 15.2 | |
4 | 518 | Saul Taylor Bromley | Liverpool Pembroke & Seft | 15.3 | |
5 | 764 | Ryan Poland | Kirkby Milers AC | 15.8 | |
6 | 474 | Cruz Edwards | Liverpool Pembroke & Seft | 16.1 | |
|
Under 13 Boys 100m heat 3 |
1 | 392 | Henry Bowers | Lancaster & Morecambe AC | 13.5 | |
2 | 343 | Ben Hollows | Kendal Amateur Athletic C | 14.0 | |
3 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 14.4 | |
4 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 14.6 | |
5 | 361 | Ryan Cartwright | Kirkby Milers AC | 15.1 | |
6 | 201 | Zac Buckley | Bury Athletic Club | 15.1 | |
7 | 281 | James Astley | Chorley Athletic And Tria | 15.1 | |
|
Under 13 Boys 100m overall |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 13.3 | |
2 | 392 | Henry Bowers | Lancaster & Morecambe AC | 13.5 | |
3 | 407 | Ruben Heath | Lancaster & Morecambe AC | 13.6 | |
4 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 14.0 | |
5 | 343 | Ben Hollows | Kendal Amateur Athletic C | 14.0 | |
6 | 686 | Charlie Stretton | Wigan & District H & AC | 14.2 | |
7 | 391 | Logan Bentley | Lancaster & Morecambe AC | 14.4 | |
8 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 14.4 | |
9 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 14.6 | |
10 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 14.8 | |
11 | 682 | Zain Porter-Alam | Wigan & District H & AC | 14.9 | |
12 | 281 | James Astley | Chorley Athletic And Tria | 15.1 | |
13 | 201 | Zac Buckley | Bury Athletic Club | 15.1 | |
14 | 361 | Ryan Cartwright | Kirkby Milers AC | 15.1 | |
15 | 366 | Harrison Ellis | Kirkby Milers AC | 15.2 | |
16 | 518 | Saul Taylor Bromley | Liverpool Pembroke & Seft | 15.3 | |
17 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 15.4 | |
18 | 764 | Ryan Poland | Kirkby Milers AC | 15.8 | |
19 | 474 | Cruz Edwards | Liverpool Pembroke & Seft | 16.1 | |
|
Under 13 Boys 200m heat 1 | Wind: +1.2 |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 27.5 | |
2 | 555 | Alex Dugdale | Pendle Athletic Club | 29.8 | |
3 | 407 | Ruben Heath | Lancaster & Morecambe AC | 30.1 | |
4 | 686 | Charlie Stretton | Wigan & District H & AC | 30.3 | |
5 | 372 | George Jackson | Kirkby Milers AC | 30.5 | |
6 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 33.2 | |
7 | 366 | Harrison Ellis | Kirkby Milers AC | 35.6 | |
|
Under 13 Boys 200m heat 2 | Wind: +2.2 |
1 | 622 | James McGrory | Southport Waterloo AC | 28.1 | |
2 | 392 | Henry Bowers | Lancaster & Morecambe AC | 29.1 | |
3 | 682 | Zain Porter-Alam | Wigan & District H & AC | 31.9 | |
4 | 764 | Ryan Poland | Kirkby Milers AC | 33.6 | |
5 | 361 | Ryan Cartwright | Kirkby Milers AC | 34.4 | |
6 | 818 | Joshua McAfee | Lytham St Annes RR Club | 36.9 | |
|
Under 13 Boys 200m heat 3 | Wind: +2.4 |
1 | 736 | Nathaniel White | Preston Harriers | 29.3 | |
2 | 11 | Noah Cook | Barrow & Furness Striders | 29.9 | |
3 | 254 | Ethan Statham | Bury Athletic Club | 31.2 | |
4 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 31.9 | |
|
Under 13 Boys 800m heat 1 |
1 | 156 | Bobby Hastwell | Blackpool Wyre & Fylde AC | 2:34.4 | |
2 | 573 | Freddy Cheyne | Preston Harriers | 2:36.6 | |
3 | 372 | George Jackson | Kirkby Milers AC | 2:37.3 | |
4 | 467 | Huw Christie | Liverpool Pembroke & Seft | 2:40.3 | |
5 | 735 | Dylan Parker | Preston Harriers | 2:55.9 | |
6 | 416 | Joe Maguire | Lancaster & Morecambe AC | 2:57.9 | |
7 | 405 | William Gardner | Lancaster & Morecambe AC | 2:59.9 | |
8 | 647 | Ryan Catton | Wigan & District H & AC | 3:04.2 | |
|
Under 13 Boys 800m heat 2 |
1 | 11 | Noah Cook | Barrow & Furness Striders | 2:23.5 | |
2 | 731 | Harry Hopkinson | Preston Harriers | 2:25.4 | |
3 | 736 | Nathaniel White | Preston Harriers | 2:37.0 | |
4 | 555 | Alex Dugdale | Pendle Athletic Club | 2:37.7 | |
5 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 2:42.3 | |
6 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 3:02.5 | |
7 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 3:04.0 | |
8 | 719 | Henry Birchall | Kendal Amateur Athletic C | 3:06.2 | |
|
Under 13 Boys 1500m |
1 | 622 | James McGrory | Southport Waterloo AC | 4:53.4 | |
2 | 254 | Ethan Statham | Bury Athletic Club | 5:02.2 | |
3 | 595 | Jack Turner | Preston Harriers | 5:06.5 | |
4 | 139 | Max Unthank | Blackburn Harriers & Ac | 5:11.5 | |
5 | 463 | Matthew Bennett | Liverpool Pembroke & Seft | 5:16.7 | |
6 | 383 | Aron Savage | Kirkby Milers AC | 5:43.3 | |
7 | 358 | Oliver Wrigley | Kendal Amateur Athletic C | 5:46.1 | |
8 | 290 | Ethan Ford | Chorley Athletic And Tria | 6:26.9 | |
9 | 818 | Joshua McAfee | Lytham St Annes RR Club | 6:32.3 | |
|
Under 13 Boys 4 x 100m Relay |
1 | 366 | | Kirkby Milers AC | 65.1 | |
|
Under 13 Boys High Jump |
1 | 391 | Logan Bentley | Lancaster & Morecambe AC | 1.30 | |
2 | 343 | Ben Hollows | Kendal Amateur Athletic C | 1.15 | |
3 | 719 | Henry Birchall | Kendal Amateur Athletic C | N.M0 | |
|
Under 13 Boys Long Jump heat 1 |
1 | 11 | Noah Cook | Barrow & Furness Striders | 4.06 | |
2 | 736 | Nathaniel White | Preston Harriers | 3.86 | |
3 | 686 | Charlie Stretton | Wigan & District H & AC | 3.62 | |
4 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 3.59 | |
5 | 347 | Peter Talks | Lancaster & Morecambe AC | 3.59 | |
6 | 407 | Ruben Heath | Lancaster & Morecambe AC | 3.53 | |
7 | 80 | Zakariya Haq | Blackburn Harriers & Ac | 3.48 | |
8 | 366 | Harrison Ellis | Kirkby Milers AC | 3.39 | |
9 | 361 | Ryan Cartwright | Kirkby Milers AC | 3.34 | |
10 | 281 | James Astley | Chorley Athletic And Tria | 3.32 | |
11 | 358 | Oliver Wrigley | Kendal Amateur Athletic C | 3.29 | |
