|
Senior Men 100m heat 1 | Wind: +4.7 |
1 | 379 | Adam Oliver | Kirkby Milers AC | 11.1 |
2 | 759 | Scott Sinclair | Blackpool Wyre & Fylde AC | 11.1 |
3 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 11.4 |
4 | 801 | Alasdair Jackman | Lancaster & Morecambe AC | 12.3 |
5 | 381 | Joshua Roughley | Kirkby Milers AC | 13.7 | | |
|
Senior Men 100m heat 2 | Wind: +4.3 |
1 | 169 | Jonathan Rutter | Blackpool Wyre & Fylde AC | 12.5 |
2 | 677 | Ian McPhail | Wigan & District H & AC | 13.9 |
3 | 769 | Paul Jeffries | Preston Harriers | 14.5 |
4 | 649 | Jeff Darbyshire | Wigan & District H & AC | 14.6 |
5 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 16.1 |
6 | 376 | Nicholas McCole | Kirkby Milers AC | 19.0 | | |
|
Senior Men 400m heat 1 |
1 | 113 | Oliver Palk | Blackburn Harriers & Ac | 53.7 |
2 | 563 | Harry Appleton | Preston Harriers | 53.7 |
3 | 600 | Graham Boreham | Southport Waterloo AC | 55.4 |
4 | 810 | Francisco Camacho (NC) | Edinburgh AC | 55.8 |
5 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 63.4 | | |
|
Senior Men 400m heat 2 |
1 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 58.0 |
2 | 186 | Simon Morton | Burnley AC | 61.6 |
3 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 66.6 |
4 | 769 | Paul Jeffries | Preston Harriers | 72.2 |
5 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 76.2 |
6 | 376 | Nicholas McCole | Kirkby Milers AC | 96.2 | | |
|
Senior Men 800m heat 1 |
1 | 395 | James Brassington | Lancaster & Morecambe AC | 2:02.0 |
2 | 14 | Edward Falkingham | Barrow & Furness Striders | 2:02.4 |
3 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 2:04.9 |
4 | 30 | Luke Turner | Barrow & Furness Striders | 2:12.4 |
5 | 400 | Luke Davis | Lancaster & Morecambe AC | 2:16.1 |
6 | 631 | Marc Singer | Southport Waterloo AC | 2:16.9 |
7 | 417 | Ronan Maher | Lancaster & Morecambe AC | 2:27.5 |
8 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 2:31.2 |
9 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 2:50.8 |
10 | 702 | David Priestley (NC) | Northern Masters AC | 3:04.1 |
11 | 376 | Nicholas McCole | Kirkby Milers AC | 3:22.0 | | |
|
Senior Men 800m heat 1 |
1 | 395 | James Brassington | Lancaster & Morecambe AC | 2:02.0 |
2 | 14 | Edward Falkingham | Barrow & Furness Striders | 2:02.4 |
3 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 2:04.9 |
4 | 30 | Luke Turner | Barrow & Furness Striders | 2:12.4 |
5 | 400 | Luke Davis | Lancaster & Morecambe AC | 2:16.1 |
6 | 631 | Marc Singer | Southport Waterloo AC | 2:16.9 |
7 | 417 | Ronan Maher | Lancaster & Morecambe AC | 2:27.5 |
8 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 2:31.2 |
9 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 2:50.8 |
10 | 702 | David Priestley (NC) | Northern Masters AC | 3:04.1 |
11 | 376 | Nicholas McCole | Kirkby Milers AC | 3:22.0 | | |
|
Senior Men 1500m heat 1 |
1 | 705 | Fabian Schiller | Lancaster & Morecambe AC | 4:17.6 |
2 | 380 | Cameron Oliver | Kirkby Milers AC | 4:27.5 |
3 | 30 | Luke Turner | Barrow & Furness Striders | 4:35.3 |
4 | 814 | Joseph Twigg (NC) | Salford Harriers & AC | 4:42.7 |
5 | 549 | James Whittle | Lytham St Annes RR Club | 4:51.7 |
6 | 543 | Jake Rodwell | Lytham St Annes RR Club | 4:58.3 |
7 | 399 | James Dalgleish | Lancaster & Morecambe AC | 5:05.5 | | |
|
Senior Men 1500m heat 1 |
1 | 705 | Fabian Schiller | Lancaster & Morecambe AC | 4:17.6 |
2 | 380 | Cameron Oliver | Kirkby Milers AC | 4:27.5 |
3 | 30 | Luke Turner | Barrow & Furness Striders | 4:35.3 |
4 | 814 | Joseph Twigg (NC) | Salford Harriers & AC | 4:42.7 |
5 | 549 | James Whittle | Lytham St Annes RR Club | 4:51.7 |
6 | 543 | Jake Rodwell | Lytham St Annes RR Club | 4:58.3 |
7 | 399 | James Dalgleish | Lancaster & Morecambe AC | 5:05.5 | | |
|
Senior Men 3000m heat 1 |
1 | 800 | Joe Turner | Kendal Amateur Athletic C | 9:26.2 |
2 | 370 | Derri Henderson | Kirkby Milers AC | 9:56.2 |
3 | 226 | Alexander Hannay | Bury Athletic Club | 10:29.5 |
4 | 543 | Jake Rodwell | Lytham St Annes RR Club | 10:34.5 |
5 | 808 | Alexander Vernon | Southport Waterloo AC | 10:37.0 |
6 | 549 | James Whittle | Lytham St Annes RR Club | 10:40.0 |
7 | 811 | Samuel Drinkwater (NC) | Eryri Harriers | 10:50.7 |
8 | 367 | James Ellis | Kirkby Milers AC | 10:51.6 |
9 | 369 | Xander Heaton | Kirkby Milers AC | 11:17.2 |
10 | 544 | Stephen Rodwell | Lytham St Annes RR Club | 12:27.5 |
11 | 799 | Daniel Higgins | Blackpool Wyre & Fylde AC | 14:05.7 |
12 | 540 | Greg Oulton | Lytham St Annes RR Club | 14:17.6 | | |
|
Senior Men 3000m heat 1 |
1 | 800 | Joe Turner | Kendal Amateur Athletic C | 9:26.2 |
2 | 370 | Derri Henderson | Kirkby Milers AC | 9:56.2 |
3 | 226 | Alexander Hannay | Bury Athletic Club | 10:29.5 |
4 | 543 | Jake Rodwell | Lytham St Annes RR Club | 10:34.5 |
5 | 808 | Alexander Vernon | Southport Waterloo AC | 10:37.0 |
6 | 549 | James Whittle | Lytham St Annes RR Club | 10:40.0 |
7 | 811 | Samuel Drinkwater (NC) | Eryri Harriers | 10:50.7 |
8 | 367 | James Ellis | Kirkby Milers AC | 10:51.6 |
9 | 369 | Xander Heaton | Kirkby Milers AC | 11:17.2 |
10 | 544 | Stephen Rodwell | Lytham St Annes RR Club | 12:27.5 |
11 | 799 | Daniel Higgins | Blackpool Wyre & Fylde AC | 14:05.7 |
12 | 540 | Greg Oulton | Lytham St Annes RR Club | 14:17.6 | | |
|
Senior Men 4 x 100m Relay |
1 | 649 | | Wigan & District | 14:17.6 | 7 | D2 |
2 | 381 | | Kirkby Milers AC | 14:17.6 | 7 | D1 |
|
|
Senior Men 4 x 400m Relay |
1 | 370 | | Kirkby Milers AC | 14:17.6 | 7 | D1 |
|
|
Under 17 Men 100m heat 2 | Wind: +4.4 |
1 | 76 | Jacob Fisher | Blackburn Harriers & Ac | 11.4 |
2 | 294 | Lucas James | Chorley Athletic And Tria | 11.6 |
3 | 298 | Lucas Moon | Chorley Athletic And Tria | 11.8 |
4 | 269 | Fergus Horner | Carlisle Aspatria AC | 11.9 |
5 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn Ac | 12.4 |
6 | 62 | Sami Butt | Blackburn Harriers & Ac | 12.4 |
7 | 805 | Alex Collinson | Preston Harriers | 12.8 | | |
|
Under 17 Men 100m overall |
1 | 76 | Jacob Fisher | Blackburn Harriers | 11.4 | 7 | D1 |
2 | 815 | Marcus Kirk | Carlisle Aspatria AC | 11.6 | 5 | D1 |
3 | 294 | Lucas James | Chorley AC & Tri | 11.6 | 7 | D2 |
4 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 11.7 | 4 | D1 |
5 | 561 | Austin Allen | Preston Harriers | 11.8 | 3 | D1 |
6 | 737 | Jake Anders | Southport Waterloo | 11.8 | 2 | D1 |
7 | 298 | Lucas Moon | Chorley AC & Tri | 11.8 | 5 | D2 |
8 | 269 | Fergus Horner | Carlisle Aspatria AC | 11.9 | |
9 | 174 | Zion Abuah | Burnley AC | 12.0 | 4 | D2 |
10 | 660 | Matthew Hayton | Wigan & District | 12.2 | 3 | D2 |
11 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn AC | 12.4 | 2 | D2 |
12 | 62 | Sami Butt | Blackburn Harriers | 12.4 | 1 | D1 |
13 | 805 | Alex Collinson | Preston Harriers | 12.8 | |
14 | 422 | Harry Perkins | Lancaster & Morecambe | 14.1 | 1 | D2 |
|
|
Under 17 Men 200m heat 2 | Wind: +1.2 |
1 | 561 | Austin Allen | Preston Harriers | 24.4 |
2 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 24.6 |
3 | 298 | Lucas Moon | Chorley Athletic And Tria | 24.8 |
4 | 269 | Fergus Horner | Carlisle Aspatria AC | 25.2 |
5 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn Ac | 26.3 | | |
|
Under 17 Men 200m overall |
1 | 76 | Jacob Fisher | Blackburn Harriers | 23.5 | 7 | D1 |
2 | 815 | Marcus Kirk | Carlisle Aspatria AC | 23.9 | 5 | D1 |
3 | 561 | Austin Allen | Preston Harriers | 24.4 | 4 | D1 |
4 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 24.6 | 3 | D1 |
5 | 298 | Lucas Moon | Chorley AC & Tri | 24.8 | 7 | D2 |
6 | 269 | Fergus Horner | Carlisle Aspatria AC | 25.2 | |
7 | 365 | Luke Culshaw | Kirkby Milers AC | 25.3 | 2 | D1 |
8 | 737 | Jake Anders | Southport Waterloo | 25.3 | 1 | D1 |
9 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn AC | 26.3 | 5 | D2 |
|
|
Under 17 Men 4 x 100m Relay |
1 | 265 | | Carlisle Aspatria AC | 11:45.0 | 7 | D1 |
|
|
Under 15 Boys 100m heat 1 | Wind: +3.7 |
1 | 54 | Tomi Birch | Blackburn Harriers & Ac | 12.1 |
2 | 821 | Joshua Noland | Blackpool Wyre & Fylde AC | 12.4 |
3 | 213 | Harry Dada March | Bury Athletic Club | 12.8 |
4 | 286 | Louis Crake | Chorley Athletic And Tria | 13.3 |
5 | 266 | Harry Cattermole | Carlisle Aspatria AC | 13.3 |
6 | 723 | Joshua Jackson | Lancaster & Morecambe AC | 13.4 | | |
|
Under 15 Boys 100m heat 2 | Wind: +4.1 |
1 | 61 | Isaac Brindle | Blackburn Harriers & Ac | 12.4 |
2 | 807 | Jack Nelson | Southport Waterloo AC | 12.4 |
3 | 579 | Oliver Fulcher | Preston Harriers | 12.6 |
4 | 816 | Benjamin Culshaw | Kirkby Milers AC | 12.7 |
5 | 585 | William Kozlow | Preston Harriers | 13.1 |
6 | 339 | Lucas Forrest | Kendal Amateur Athletic C | 14.0 | | |
|
Under 15 Boys 100m heat 3 | Wind: +1.9 |
1 | 131 | Jack Thompson | Blackburn Harriers & Ac | 12.9 |
2 | 554 | Lewis Burt | Pendle Athletic Club | 12.9 |
3 | 584 | Beau Ince | Preston Harriers | 13.1 |
4 | 295 | Oliver Jones | Chorley Athletic And Tria | 13.5 |
5 | 820 | Tom Walker | Preston Harriers | 14.0 |
6 | 617 | Harry Lavery | Southport Waterloo AC | 15.9 | | |
|
Under 15 Boys 100m overall |
1 | 54 | Tomi Birch | Blackburn Harriers | 12.1 | 7 | D1 |
2 | 821 | Joshua Noland | Blackpool Wyre & Fylde | 12.4 | 5 | D1 |
3 | 61 | Isaac Brindle | Blackburn Harriers | 12.4 | 4 | D1 |
4 | 807 | Jack Nelson | Southport Waterloo | 12.4 | 3 | D1 |
5 | 579 | Oliver Fulcher | Preston Harriers | 12.6 | 2 | D1 |
6 | 816 | Benjamin Culshaw | Kirkby Milers AC | 12.7 | 1 | D1 |
7 | 213 | Harry Dada March | Bury AC | 12.8 | 7 | D2 |
8 | 131 | Jack Thompson | Blackburn Harriers | 12.9 | |
9 | 554 | Lewis Burt | Pendle AC | 12.9 | 5 | D2 |
10 | 585 | William Kozlow | Preston Harriers | 13.1 | |
11 | 584 | Beau Ince | Preston Harriers | 13.1 | |
12 | 266 | Harry Cattermole | Carlisle Aspatria AC | 13.3 | |
13 | 286 | Louis Crake | Chorley AC & Tri | 13.3 | 4 | D2 |
14 | 723 | Joshua Jackson | Lancaster & Morecambe | 13.4 | 3 | D2 |
15 | 295 | Oliver Jones | Chorley AC & Tri | 13.5 | 2 | D2 |
16 | 339 | Lucas Forrest | Kendal AAC | 14.0 | 1 | D2 |
17 | 820 | Tom Walker | Preston Harriers | 14.0 | |
18 | 617 | Harry Lavery | Southport Waterloo | 15.9 | |
|
|
Under 15 Boys 200m heat 1 | Wind: +1.6 |
1 | 807 | Jack Nelson | Southport Waterloo AC | 25.9 |
2 | 816 | Benjamin Culshaw | Kirkby Milers AC | 26.4 |
3 | 268 | Benjamin Holmes | Carlisle Aspatria AC | 27.4 |
4 | 295 | Oliver Jones | Chorley Athletic And Tria | 27.6 |
5 | 689 | Aston Stubbs (NC) | Annan & District AC | 28.4 |
6 | 449 | Henry Murray | Leven Valley AC | 29.3 | | |
|
Under 15 Boys 200m heat 2 | Wind: +2.7 |
1 | 54 | Tomi Birch | Blackburn Harriers & Ac | 25.7 |
2 | 213 | Harry Dada March | Bury Athletic Club | 26.5 |
3 | 770 | Josh MacKie | Preston Harriers | 26.5 |
4 | 554 | Lewis Burt | Pendle Athletic Club | 26.6 |
5 | 584 | Beau Ince | Preston Harriers | 27.9 | | |
|
Under 15 Boys 200m heat 3 | Wind: +0.5 |
1 | 131 | Jack Thompson | Blackburn Harriers & Ac | 27.0 |
2 | 266 | Harry Cattermole | Carlisle Aspatria AC | 27.8 |
3 | 806 | Daniel Moore | Preston Harriers | 29.5 |
4 | 690 | Mason Stubbs (NC) | Annan & District AC | 30.6 |
5 | 591 | Edward Procter | Preston Harriers | 31.5 | | |
|
Under 15 Boys 200m overall |
1 | 54 | Tomi Birch | Blackburn Harriers | 25.7 | 7 | D1 |
2 | 807 | Jack Nelson | Southport Waterloo | 25.9 | 5 | D1 |
3 | 816 | Benjamin Culshaw | Kirkby Milers AC | 26.4 | 4 | D1 |
4 | 213 | Harry Dada March | Bury AC | 26.5 | 7 | D2 |
5 | 770 | Josh MacKie | Preston Harriers | 26.5 | 3 | D1 |
6 | 554 | Lewis Burt | Pendle AC | 26.6 | 5 | D2 |
7 | 131 | Jack Thompson | Blackburn Harriers | 27.0 | 2 | D1 |
8 | 268 | Benjamin Holmes | Carlisle Aspatria AC | 27.4 | 1 | D1 |
9 | 295 | Oliver Jones | Chorley AC & Tri | 27.6 | 4 | D2 |
10 | 266 | Harry Cattermole | Carlisle Aspatria AC | 27.8 | |
11 | 584 | Beau Ince | Preston Harriers | 27.9 | |
12 | 689 | Aston Stubbs (NC) | Annan & District AC | 28.4 | |
13 | 449 | Henry Murray | Leven Valley AC | 29.3 | 3 | D2 |
14 | 806 | Daniel Moore | Preston Harriers | 29.5 | |
15 | 690 | Mason Stubbs (NC) | Annan & District AC | 30.6 | |
16 | 591 | Edward Procter | Preston Harriers | 31.5 | |
|
|
Under 15 Boys 4 x 100m Relay |
1 | 770 | | Preston Harriers | 5:08.1 | 7 | D1 |
|
|
Under 13 Boys 100m heat 1 | Wind: +3.1 |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 13.3 |
2 | 407 | Ruben Heath | Lancaster & Morecambe AC | 13.6 |
3 | 686 | Charlie Stretton | Wigan & District H & AC | 14.2 |
4 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 14.8 |
5 | 682 | Zain Porter-Alam | Wigan & District H & AC | 14.9 |
6 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 15.4 | | |
|
Under 13 Boys 100m heat 2 | Wind: +3.2 |
1 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 14.0 |
2 | 391 | Logan Bentley | Lancaster & Morecambe AC | 14.4 |
3 | 366 | Harrison Ellis | Kirkby Milers AC | 15.2 |
4 | 518 | Saul Taylor Bromley | Liverpool Pembroke & Seft | 15.3 |
5 | 764 | Ryan Poland | Kirkby Milers AC | 15.8 |
6 | 474 | Cruz Edwards | Liverpool Pembroke & Seft | 16.1 | | |
|
Under 13 Boys 100m heat 3 |
1 | 392 | Henry Bowers | Lancaster & Morecambe AC | 13.5 |
2 | 343 | Ben Hollows | Kendal Amateur Athletic C | 14.0 |
3 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 14.4 |
4 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 14.6 |
5 | 361 | Ryan Cartwright | Kirkby Milers AC | 15.1 |
6 | 201 | Zac Buckley | Bury Athletic Club | 15.1 |
7 | 281 | James Astley | Chorley Athletic And Tria | 15.1 | | |
|
Under 13 Boys 100m overall |
1 | 623 | Lewis McIlroy | Southport Waterloo | 13.3 | 7 | D1 |
2 | 392 | Henry Bowers | Lancaster & Morecambe | 13.5 | 7 | D2 |
3 | 407 | Ruben Heath | Lancaster & Morecambe | 13.6 | 5 | D2 |
4 | 307 | Billy Rowbottom | Chorley AC & Tri | 14.0 | 4 | D2 |
5 | 343 | Ben Hollows | Kendal AAC | 14.0 | 3 | D2 |
6 | 686 | Charlie Stretton | Wigan & District | 14.2 | 2 | D2 |
7 | 391 | Logan Bentley | Lancaster & Morecambe | 14.4 | |
8 | 291 | Lucas Forshaw | Chorley AC & Tri | 14.4 | 1 | D2 |
9 | 802 | Jacob Taylor | Lancaster & Morecambe | 14.6 | |
10 | 23 | Lewis Jupp-Jackson | Barrow & Furness | 14.8 | |
11 | 682 | Zain Porter-Alam | Wigan & District | 14.9 | |
12 | 281 | James Astley | Chorley AC & Tri | 15.1 | |
13 | 201 | Zac Buckley | Bury AC | 15.1 | |
14 | 361 | Ryan Cartwright | Kirkby Milers AC | 15.1 | 5 | D1 |
15 | 366 | Harrison Ellis | Kirkby Milers AC | 15.2 | 4 | D1 |
16 | 518 | Saul Taylor Bromley | Liverpool P & S | 15.3 | 3 | D1 |
17 | 341 | Fisher Hayton | Kendal AAC | 15.4 | |
18 | 764 | Ryan Poland | Kirkby Milers AC | 15.8 | |
19 | 474 | Cruz Edwards | Liverpool P & S | 16.1 | 2 | D1 |
|
|
Under 13 Boys 200m heat 1 | Wind: +1.2 |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 27.5 |
2 | 555 | Alex Dugdale | Pendle Athletic Club | 29.8 |
3 | 407 | Ruben Heath | Lancaster & Morecambe AC | 30.1 |
4 | 686 | Charlie Stretton | Wigan & District H & AC | 30.3 |
5 | 372 | George Jackson | Kirkby Milers AC | 30.5 |
6 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 33.2 |
7 | 366 | Harrison Ellis | Kirkby Milers AC | 35.6 | | |
|
Under 13 Boys 200m heat 2 | Wind: +2.2 |
1 | 622 | James McGrory | Southport Waterloo AC | 28.1 |
2 | 392 | Henry Bowers | Lancaster & Morecambe AC | 29.1 |
3 | 682 | Zain Porter-Alam | Wigan & District H & AC | 31.9 |
4 | 764 | Ryan Poland | Kirkby Milers AC | 33.6 |
5 | 361 | Ryan Cartwright | Kirkby Milers AC | 34.4 |
6 | 818 | Joshua McAfee | Lytham St Annes RR Club | 36.9 | | |
|
Under 13 Boys 200m heat 3 | Wind: +2.4 |
1 | 736 | Nathaniel White | Preston Harriers | 29.3 |
2 | 11 | Noah Cook | Barrow & Furness Striders | 29.9 |
3 | 254 | Ethan Statham | Bury Athletic Club | 31.2 |
4 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 31.9 | | |
|
Under 13 Boys 200m overall |
1 | 623 | Lewis McIlroy | Southport Waterloo | 27.5 | 7 | D1 |
2 | 622 | James McGrory | Southport Waterloo | 28.1 | 5 | D1 |
3 | 392 | Henry Bowers | Lancaster & Morecambe | 29.1 | 7 | D2 |
4 | 736 | Nathaniel White | Preston Harriers | 29.3 | 4 | D1 |
5 | 555 | Alex Dugdale | Pendle AC | 29.8 | 5 | D2 |
6 | 11 | Noah Cook | Barrow & Furness | 29.9 | 4 | D2 |
7 | 407 | Ruben Heath | Lancaster & Morecambe | 30.1 | 3 | D2 |
8 | 686 | Charlie Stretton | Wigan & District | 30.3 | 2 | D2 |
9 | 372 | George Jackson | Kirkby Milers AC | 30.5 | 3 | D1 |
10 | 254 | Ethan Statham | Bury AC | 31.2 | 1 | D2 |
11 | 682 | Zain Porter-Alam | Wigan & District | 31.9 | |
12 | 23 | Lewis Jupp-Jackson | Barrow & Furness | 31.9 | |
13 | 341 | Fisher Hayton | Kendal AAC | 33.2 | |
14 | 764 | Ryan Poland | Kirkby Milers AC | 33.6 | 2 | D1 |
15 | 361 | Ryan Cartwright | Kirkby Milers AC | 34.4 | |
16 | 366 | Harrison Ellis | Kirkby Milers AC | 35.6 | |
17 | 818 | Joshua McAfee | Lytham St Annes | 36.9 | |
|
|
Under 13 Boys 800m heat 1 |
1 | 156 | Bobby Hastwell | Blackpool Wyre & Fylde AC | 2:34.4 |
2 | 573 | Freddy Cheyne | Preston Harriers | 2:36.6 |
3 | 372 | George Jackson | Kirkby Milers AC | 2:37.3 |
4 | 467 | Huw Christie | Liverpool Pembroke & Seft | 2:40.3 |
5 | 735 | Dylan Parker | Preston Harriers | 2:55.9 |
6 | 416 | Joe Maguire | Lancaster & Morecambe AC | 2:57.9 |
7 | 405 | William Gardner | Lancaster & Morecambe AC | 2:59.9 |
8 | 647 | Ryan Catton | Wigan & District H & AC | 3:04.2 | | |
|
Under 13 Boys 800m heat 2 |
1 | 11 | Noah Cook | Barrow & Furness Striders | 2:23.5 |
2 | 731 | Harry Hopkinson | Preston Harriers | 2:25.4 |
3 | 736 | Nathaniel White | Preston Harriers | 2:37.0 |
4 | 555 | Alex Dugdale | Pendle Athletic Club | 2:37.7 |
5 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 2:42.3 |
6 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 3:02.5 |
7 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 3:04.0 |
8 | 719 | Henry Birchall | Kendal Amateur Athletic C | 3:06.2 | | |
|
Under 13 Boys 800m overall |
1 | 11 | Noah Cook | Barrow & Furness | 2:23.5 | 7 | D2 |
2 | 731 | Harry Hopkinson | Preston Harriers | 2:25.4 | 7 | D1 |
3 | 156 | Bobby Hastwell | Blackpool Wyre & Fylde | 2:34.4 | 5 | D1 |
4 | 573 | Freddy Cheyne | Preston Harriers | 2:36.6 | 4 | D1 |
5 | 736 | Nathaniel White | Preston Harriers | 2:37.0 | |
6 | 372 | George Jackson | Kirkby Milers AC | 2:37.3 | 3 | D1 |
7 | 555 | Alex Dugdale | Pendle AC | 2:37.7 | 5 | D2 |
8 | 467 | Huw Christie | Liverpool P & S | 2:40.3 | 2 | D1 |
9 | 802 | Jacob Taylor | Lancaster & Morecambe | 2:42.3 | 4 | D2 |
10 | 735 | Dylan Parker | Preston Harriers | 2:55.9 | |
11 | 416 | Joe Maguire | Lancaster & Morecambe | 2:57.9 | 3 | D2 |
12 | 405 | William Gardner | Lancaster & Morecambe | 2:59.9 | |
13 | 307 | Billy Rowbottom | Chorley AC & Tri | 3:02.5 | 2 | D2 |
14 | 291 | Lucas Forshaw | Chorley AC & Tri | 3:04.0 | 1 | D2 |
15 | 647 | Ryan Catton | Wigan & District | 3:04.2 | |
16 | 719 | Henry Birchall | Kendal AAC | 3:06.2 | |
|
|
Under 13 Boys 4 x 100m Relay |
1 | 366 | | Kirkby Milers AC | 6:32.3 | 7 | D1 |
|
|
Under 13 Boys Long Jump heat 1 |
1 | 11 | Noah Cook | Barrow & Furness Striders | 4.06 |
2 | 736 | Nathaniel White | Preston Harriers | 3.86 |
3 | 686 | Charlie Stretton | Wigan & District H & AC | 3.62 |
4 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 3.59 |
5 | 347 | Peter Talks | Lancaster & Morecambe AC | 3.59 |
6 | 407 | Ruben Heath | Lancaster & Morecambe AC | 3.53 |
7 | 80 | Zakariya Haq | Blackburn Harriers & Ac | 3.48 |
8 | 366 | Harrison Ellis | Kirkby Milers AC | 3.39 |
9 | 361 | Ryan Cartwright | Kirkby Milers AC | 3.34 |
10 | 281 | James Astley | Chorley Athletic And Tria | 3.32 |
11 | 358 | Oliver Wrigley | Kendal Amateur Athletic C | 3.29 |
12 | 301 | Liam Mullineux | Chorley Athletic And Tria | 3.26 |
13 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 3.25 |
14 | 518 | Saul Taylor Bromley | Liverpool Pembroke & Seft | 3.24 |
15 | 719 | Henry Birchall | Kendal Amateur Athletic C | 3.10 |
16 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 2.84 |
17 | 290 | Ethan Ford | Chorley Athletic And Tria | 2.80 |
18 | 474 | Cruz Edwards | Liverpool Pembroke & Seft | 2.67 |
19 | 818 | Joshua McAfee | Lytham St Annes RR Club | 2.43 | | |
|
Under 13 Boys Long Jump heat 1 |
1 | 11 | Noah Cook | Barrow & Furness Striders | 4.06 |
2 | 736 | Nathaniel White | Preston Harriers | 3.86 |
3 | 686 | Charlie Stretton | Wigan & District H & AC | 3.62 |
4 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 3.59 |
5 | 347 | Peter Talks | Lancaster & Morecambe AC | 3.59 |
6 | 407 | Ruben Heath | Lancaster & Morecambe AC | 3.53 |
7 | 80 | Zakariya Haq | Blackburn Harriers & Ac | 3.48 |
8 | 366 | Harrison Ellis | Kirkby Milers AC | 3.39 |
9 | 361 | Ryan Cartwright | Kirkby Milers AC | 3.34 |
10 | 281 | James Astley | Chorley Athletic And Tria | 3.32 |
11 | 358 | Oliver Wrigley | Kendal Amateur Athletic C | 3.29 |
12 | 301 | Liam Mullineux | Chorley Athletic And Tria | 3.26 |
13 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 3.25 |
14 | 518 | Saul Taylor Bromley | Liverpool Pembroke & Seft | 3.24 |
15 | 719 | Henry Birchall | Kendal Amateur Athletic C | 3.10 |
16 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 2.84 |
17 | 290 | Ethan Ford | Chorley Athletic And Tria | 2.80 |
18 | 474 | Cruz Edwards | Liverpool Pembroke & Seft | 2.67 |
19 | 818 | Joshua McAfee | Lytham St Annes RR Club | 2.43 | | |
|
Under 13 Boys Long Jump overall |
1 | 11 | Noah Cook | Barrow & Furness | 4.06 | 7 | D2 |
2 | 736 | Nathaniel White | Preston Harriers | 3.86 | 7 | D1 |
3 | 686 | Charlie Stretton | Wigan & District | 3.62 | 5 | D2 |
4 | 307 | Billy Rowbottom | Chorley AC & Tri | 3.59 | 4 | D2 |
5 | 347 | Peter Talks | Lancaster & Morecambe | 3.59 | 3 | D2 |
6 | 407 | Ruben Heath | Lancaster & Morecambe | 3.53 | 2 | D2 |
7 | 80 | Zakariya Haq | Blackburn Harriers | 3.48 | 5 | D1 |
8 | 366 | Harrison Ellis | Kirkby Milers AC | 3.39 | 4 | D1 |
9 | 361 | Ryan Cartwright | Kirkby Milers AC | 3.34 | 3 | D1 |
10 | 281 | James Astley | Chorley AC & Tri | 3.32 | 1 | D2 |
11 | 358 | Oliver Wrigley | Kendal AAC | 3.29 | |
12 | 301 | Liam Mullineux | Chorley AC & Tri | 3.26 | |
13 | 291 | Lucas Forshaw | Chorley AC & Tri | 3.25 | |
14 | 518 | Saul Taylor Bromley | Liverpool P & S | 3.24 | 2 | D1 |
15 | 719 | Henry Birchall | Kendal AAC | 3.10 | |
16 | 341 | Fisher Hayton | Kendal AAC | 2.84 | |
17 | 290 | Ethan Ford | Chorley AC & Tri | 2.80 | |
18 | 474 | Cruz Edwards | Liverpool P & S | 2.67 | 1 | D1 |
19 | 818 | Joshua McAfee | Lytham St Annes | 2.43 | |
|
|
Under 13 Boys Shot heat 1 |
1 | 813 | Zeekie Yansaneh (NC) | Rothwell Harriers & AC | 8.45 |
